Microprocessor Disintegration Test Apparatus
Description
20k products
24/7 Support
15+ Services
Additional Infomation
| Complies with USP.IP Specifications |
| Extremely Useful For Pharmaceutical |
| Highly Accurate And Easy To Operate |
| Baskets 'UP' & 'Down' Movement As Per IP/USP Specification |
| 20 x4 Line Alphanumeric LCD With Blacklit |
| 15 Soft Touch Membrane Type Keys |
| 20 Setups Storage Facility |
| 400 Samples Storage Facility |
| USB Interface Available |
| Audio Visual Indicators For System Status |
| Model | LT-731 |
| Display | 20 x 4 line alphanumeric LCD display with backlit |
| Keyboard | 15 soft touch membrane keys |
| LED's | 4 LED's available for different status indications. 3 LED's for Test status like Run, Alarm, End and one LED for heater on/off status |
| Setup Data | Facility for 20 different test setups available |
| Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface |
| Speed | 55 mm. 30 ± 1 strokes per minute |
| Resolution | 1 Sec — 99 Minutes |
| Temp. Range | 20°C — 50°C |
| Temp. Accuracy | ± 0.2 °C |
| Temp. Control | Microprocessor based using PT100/Semiconductor Sensor |
| Reaction Beaker | 1000 ml |
| Heater | 0.4 KW (Approx.) |
| PC Connectivity | USB interface available |
| Dimensions | 365 x 350 x 495 mm (L x B x H) (Approx.) |
| Power | 230 V ± 10% AC, 50 Hz |
| Datasheet | Download PDF |
