Automatic Polarimeter
Description
20k products
24/7 Support
15+ Services
Additional Infomation
| Touch Screen Color Display |
| Temperature Display |
| Measurement Of Dark -Colored Sample |
| USB & RS232 |
| No Warm-Up Time Is Required When Instrument Is Switched On |
| Insulated Sample Chamber To Keep Sample Temperature Constant |
| Photodiode Detector |
| Model | LT-7510 |
| 4 Test Modes | Optical Rotation, specific Rotation, Sugar Degree and Concentration |
| Light Source | LED |
| Measurement Range | ±45°(Optical Rotation) ±120°Z(Sugar) |
| Wavalength | 538.3nm |
| Minimum Indication Value | 0.001°(Optical Rotation) |
| Accuracy | a)±0.01°(-15°< Optical Rotation<+15°)b) ±0.02° (Optical Rotation<-15°Optical Rotation>+15°) |
| Repeatability | 0.002°(Optical Rotation) |
| Display | Color Touch Screen |
| Test Tube | 200mm, 100mm |
| Sample Transmittance | >1% |
| Overall Dimension | 850mmx500mmx470mm |
| Weight(Gross) | 38kg |
| Datasheet | Download PDF |
