Digital Abbe Refractometer
Description
20k products
24/7 Support
15+ Services
Additional Infomation
| Measurement Of Refractive Index nD Of Transparent Or Translucent Liquid And Solid Substances. |
| Measurement Of The Brix Of Sugar Solution |
| Visual Aim And LCD Display |
| Automatic Correction Of The Effect Of Temperature On The Brix |
| Prism Made Of Hard Glass |
| RS 232 |
| Model | LT-738 |
| Measuring Modes | Refractive Index, Brix Of Sugar Solution, Brix TC Of Sugar Solution, Automatic Detect Temperature shown In Display. |
| Measurement Range | nD1.30000-1.70000, Brix:0-100% |
| Measuring Accuracy | nD±0.0002, Brix:0.1% |
| Measuring Resolution | (nD) ±0.0001 |
| Temperature Range(Min: 0.1°C) | 0-50°C |
| Dimensions | 370mmx240mmx470mm |
| Weight(Gross) | 12kg |
| Datasheet | Download PDF |
