Microprocessor D.O. Meter
Description
20k products
24/7 Support
15+ Services
Additional Infomation
| Model | LT-52 |
| Resolution | 0.PPM |
| Temperature Comp. | Automatic With Pt 100 Probe & Manual With Keys |
| Pressure Adjustment | 0 To 999 Mm Of Hg Manual |
| Salinity Correction | 0 To 20 Gm/1(Manual) |
| Calibration | Automatic |
| Accuracy | ± 2 % + 1 Digit 1 |
| Temperature Range | -20.0 to +200 °C |
| Temperature Resolution | 0.1 °C |
| Accuracy | ± 0.2% |
| Input Type | Pt 100 |
| Calibration | Manual |
