Microprocessor Colony Counter
Description
20k products
24/7 Support
15+ Services
Additional Infomation
| Count Correction Facility |
| Result-Count Storage |
| Audible Confirmation on Each Count |
| Auto marker Pen |
| Uniform Glare Free Iiumination |
| Wolfhugel Glass Grid With Focussing Facility |
| LED Based Iiumination |
| Model | LT-37 |
| Display | 4 Digit Seven Segment LED |
| Max Count | 9999 |
| Keyboard | 6 Soft Touch Membrane Keys |
| Correction | Count Correction Facility Availble To Cancel |
| Storage | 125 Result-Count Storage Retained Even if The System is Switched Off |
| Average | Average Mode Facility Available |
| Dish Size | 110 mm |
| Magnification | x 1.7 Surface Magnification |
| Dimensions | 255x220x100 mm |
| Datasheet | Download PDF |
